Introduction
Keeping in view the requirement of the technology concentrated in Khyber Pakhtunkhwa, the major streams of Electrical Power, Communication, Electronics, and Computer that is almost always required, have been started SINCE 2011 with the future focus on Green energy, Information Security, Industrial Power Control, Solar Power, Energy efficient systems, Signal processing, and Networks. Well-equipped and state-of-the-art laboratories, with dedicated faculty and lab staff, have strengthened this Engineering Program and been able to bring better Engineers to innovate the current status of the common man and society. The Electrical Engineering Program at Gomal University is the ONLY PEC-ACCREDITED PROGRAM in this region under LEVEL-2.
Department of Electrical Engineering MISSION STATEMENT
To prepare professionals who are ready to embark a wide range of career opportunities in industries and academia, nationally and internationally, in all fields of Electrical Engineering.
Laboratories
We soar a fleet of 09 plus laboratories for the Electrical Engineering program covering the broad spectrum of Engineering core courses (Circuits Analysis, Digital Logis Design, Electronics, Signal Processing, Communication, and Power), these fully equipped state-of-the-art laboratories include:
- Electrical Circuits Lab
- Electronic Circuits Lab
- Electrical Machines and Control Systems Lab
- Communication (Analog and Digital) Lab
- Microwave and Antennas Lab
- Embedded Systems Lab
- Optical Communication Lab
- Power Engineering Lab
- Final Year Design Projects Lab
Scheme of Studies
Semester 01 (Credit Hours: 18)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
HS-111 | Functional English | 2 | Humanities | None |
GS-112 | Calculus and Analytical Geometry | 3 | General Sciences | None |
EE-113 | Linear Circuit Analysis | 3 | Engg. Foundations | None |
EE-113L | Linear Circuit Analysis (Lab) | 1 | Engg. Foundations | None |
CS-114 | Introduction to Computing | 2 | Computing | None |
CS-114L | Introduction to Computing (Lab) | 1 | Computing | None |
HS-115 | Islamic Studies | 2 | Humanities | None |
GS-116 | Applied Physics | 3 | General Sciences | None |
GS-116L | Applied Physics (Lab) | 1 | General Sciences | None |
Semester 02 (Credit Hours: 17)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
GS-121 | Differential Equations | 3 | General Sciences | None |
EE-122L | Workshop Practice | 3 | Engg. Foundations | None |
HS-123 | Pak Studies | 2 | Humanities | None |
CS-124 | Programming Fundamentals | 3 | Computing | None |
CS-124L | Programming Fundamentals (Lab) | 1 | Computing | None |
HS-125 | Communications skills | 2 | Humanities | None |
EE-126 | Electrical Network Analysis | 3 | Engg. Foundations | None |
EE-126L | Electrical Network Analysis (Lab) | 1 | Engg. Foundations | None |
EE-127L | Engineering Drawing (Lab) | 1 | Engg. Foundations | None |
Semester-03 (Semester Credit Hours: 18)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-211 | Digital Logic Design | 3 | Engg. Foundations | None |
EE-211L | Digital Logic Design (Lab) | 3 | Engg. Foundations | None |
EE-212 | Electronic Devices & Circuits-I | 2 | Engg. Foundations | EE-113 |
EE-212L | Electronic Devices & Circuits-I (Lab) | 3 | Engg. Foundations | EE-113L |
GS-213 | Complex Variables and Transform | 1 | General Sciences | None |
GS-214 | Numerical Analysis | 2 | General Sciences | None |
CS-215 | Data Structure and Algorithms | 3 | Computing | CS-124 |
CS-215L | Data Structure and Algorithms (Lab) | 1 | Computing | CS-124L |
Semester-04 (Semester Credit Hours: 18)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-221 | Instrumentation & Measurements | 3 | IDEE-1 | EE-212, EE-213 |
EE-221L | Instrumentation & Measurements (Lab) | 1 | IDEE-1 | EE-212L, EE-213L |
EE-222 | Electronic Devices & Circuits-II | 3 | Engg. Foundation | EE-212 |
EE-222L | Electronic Devices & Circuits-II (Lab) | 1 | Engg. Foundation | EE-212L |
EE-223 | Electromagnetic Field Theory | 3 | Engg. Foundation | GS-116 |
EE-224 | Signals and Systems | 3 | Engg. Foundation | GS-213 |
EE-224L | Signals and Systems (Lab) | 1 | Engg. Foundation | None |
EE-225 | Probability Methods in Engineering | 3 | Engg. Foundation | GS-112 |
Semester-05 (Semester Credit Hours: 18)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-311 | Communication Systems | 3 | Engg. Core | EE-224 |
EE-311L | Communication Systems (Lab) | 1 | Engg. Core | EE-224L |
EE-312 | Embedded Systems | 3 | Engg. Core | EE-211 |
EE-312L | Embedded Systems (Lab) | 1 | Engg. Core | EE-211L |
EE-313 | Elective-I | 3 | Depth Elective | Upon Selection |
EE-313L | Elective-I (Lab) | 1 | Depth Elective | Upon Selection |
GS-314 | Linear Algebra | 3 | General Sciences | GS-121 |
MS-315 | Engineering Economics | 3 | Manag. Sciences | None |
Semester-06 (Semester Credit Hours: 16)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-321 | Data Communication & Networks | 3 | Engg. Core | EE-311 |
EE-321L | Data Communication & Networks (Lab) | 1 | Engg. Core | EE-311L |
EE-322 | Electrical Machines | 3 | Engg. Core | EE-113 |
EE-322L | Electrical Machines (Lab) | 1 | Engg. Core | None |
EE-323 | Linear Control Systems | 3 | Engg. Core | EE-224 |
EE-323L | Linear Control Systems (Lab) | 1 | Engg. Core | None |
EE-324 | Elective-II | 3 | Depth Elective | Upon Selection |
EE-324L | Elective-II (Lab) | 1 | Depth Elective | Upon Selection |
Semester-07 (Semester Credit Hours: 17)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-411 | Senior Design Project-I | 3 | FYDP | None |
EE-412 | Power Electronics | 3 | IDEE-II | EE-311L |
EE-412L | Power Electronics (Lab) | 1 | IDEE-II | EE-113 |
EE-413 | Elective-III | 3 | Depth Elective | None |
EE-414 | Elective-IV | 3 | Depth Elective | EE-224 |
EE-414L | Elective-IV (Lab) | 1 | Depth Elective | None |
HS-415 | Technical Writing | 3 | Humanities | Upon Selection |
Semester-08 (Semester Credit Hours: 14)
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course(s) |
EE-411 | Senior Design Project-II | 3 | FYDP | None |
MS-421 | Engineering Project Management | 3 | IDEE-II | EE-311L |
EE-422 | Elective-V | 3 | IDEE-II | EE-113 |
EE-422L | Elective-V (Lab) | 1 | Depth Elective | None |
EE-423 | Elective-VI | 3 | Depth Elective | EE-224 |
EE-423L | Elective-VI (Lab) | 1 | Depth Elective | None |
Total Program’s Credit Hours: 136